- DW T Series
 : Skid Loader & Backhoe Loader
- DW G Series
- Spare Parts

Hydraulic Breakers

Home > Products > Hydraulic Breakers
DW T Series
 

DOWIN T series breakers are very powerful and producive thanks to the cylinder embedded control valve system.

Hydraulic Breakers
- Superior quality alloy steel provides excellent durability
-

Pressurized N2 gas in main power cell is to operate with less demand on the base machine¡¯s hydraulic power

- Minimized inner parts help easy maintenance with low cost
-

Allowing breaker operated underwater (Optional)

-

Auto greasing system (Optional)

-

It keeps dust and noise from inside the breaker (Optional)

Hydraulic beakers Type

Description/ Model Unit DW T15 DW T20 DW T30 DW T50 DW T70 DW T80 DW T100

Operating Weight (Including Rod)

Box kg 102 126 152 295 327 750 857
Open 72 92 150 279 320 733 795
Side 70 90 120 250 300 700 765
Length
(Incl.Rod)
Box mm 1,135 1,262 1,342 1,600 1,860 2,101 2,326
Open 1,135 1,262 1,342 1,600 1,860 2,101 2,326
Side 947 1,000 1,170 1,347 1,518 1,737 1,994
Optimum Oil Flow l/min 15-25 20-30 25-40 30-45 40-80 45-85 80-110
Setting Pressure
(Base Machine)
bar
(kg/§¨)
180-210 180-210 180-210 180-210 180-210 180-210 180-210
Operating Pressure 80-110 80-110 90-120 95-130 130-150 130-150 150-170
psi 1,138-1,565 1,138-1,565 1,280-1,707 1,351-1,849 1,849-2,133 1,849-2,133 2,133-2,418
Rod Diameter mm 40 45 53 68 75 85 100
Impact Rate bpm 800-1,400 700-1,200 600-1,100 500-900

400-800

400-800 350-700
Hose Diameter inch 1/2 1/2 1/2 1/2 1/2 3/4 3/4
Base Machine Weight §© 0.05-0.1 0.1-0.2 0.15-0.25 0.15-0.25 0.45-0.6 0.45-0.6 0.5-0.7
ton 0.8-2.5 1.2-3 2.5-4.5 4-7 7-10.6 7-14 11-16
lb 1,800-5,500 2,600-6,600 5,500-9,900 8,800-15,400 15,400-23,400 15,400-30,900 24,300-35,300
Impact Energy Class joule 100 200 300 650 700 1,200 2,000

Description/ Model Unit DW T150 DW T190 DW T200 DW T270 DW T350 DW T380 DW T480
Operating Weight
(Including Rod)
Box kg 1,296 1,500 1,836 2,071 2,370 2,850 3,990
Open 1,250 1,450 1,780 2,100 2,490 2,995 4,100
Side 1,200 1,350 1,770 2,114 2,440 2,501 3,788
Length
(Incl.Rod)
Box mm 2,604 2,691 2,828 3,055 3,255 3,395 3,709
Open 2,604 2,691 2,828 3,055 3,255 3,395 3,709
Side 2,007 2,200 2,409 2,430 2,731 2,816 3,143
Optimum Oil Flow l/min 90-120 100-150 120-150 140-190 170-240 190-250 210-290
Setting Pressure
(Base Machine)

bar
(kg/§¨)

180-210 200-230 200-230 200-230 200-230 200-230 200-230
Operating
Pressure
150-170 160-180 160-180 160-180 160-180 160-180 160-180
psi 2,133-2,418 2,276-2,560 2,276-2,560 2,276-2,560 2,276-2,560 2,276-2,560 2,276-2,560
Rod Diameter mm 125 135 140 150 155 165 175
Impact Rate bpm 350-650 350-600 350-500 300-450 300-450 250-400 200-350
Hose Diameter inch 1 1 1 1 1 1/4 1 1/4 1 1/4
Base Machine
Weight

§©

0.5-0.7 0.7-0.9 0.7-0.9 0.9-1.1 1.1-1.6 1.25-1.7 1.4-2
ton 15-18 18-21 18-26 25-30 28-35 30-45 40-55
lb 33,100-39,700 39,700-46,300 39,700-57,300 55,100-66,100 61,700-77,200 66,100-99,200 88,200-121,300
Impact Energy
Class
joule 3,000 4,400 4,700 7,200 8,500 9,700 10,300

¡Ø The above specifications are subject to change without prior notice for quality improvement.
 
Construction Equipment | Hydraulic Breakers | Skid Loader Backhoe Loader | Spare Parts | Excavator Attachment | Hydraulic Hammer | Korea | Sitemap |