- Multi Processors
- Shears / Pulverizers
- Compactors / Quick Couplers
- Grapples / Rippers
Home > Products >Excavator Attachment

Grapple-DWG Series


- Designed for efficient job in scrap yard
- Less weight, better power & durability

Specification Unit DWG60 DWG80 DWG100 DWG120 DWG150 DWG200
Max. Capacity m3 0.6 0.8 1 1.2 1.5 2
Opening Width mm 1,600 1,800 2,000 2,160 2,370 2,900
Closing Width mm 896 1,057 1,150 1,190 1,230 1,536
Weight kg 900 1,150 1,400 1,500 1,920 2,315
Working Pressure bar 200-320 200-320 200-320 200-320 200-320 200-320
Revolving Pressure bar 150 150 150 150 150 150
Base Machine Weight ton 13- 20- 28- 28- 32- 35-
* The above specifications are subject to change without prior  notice for quality improvement.

Ripper-DWR Series
Item Unit DWR30 DWR60 DWR80 DWR100 DWR140
Height(H) mm 674-694 948-977 1,210 1,230-1,240 1,340-1,581
Overall Length(L) mm 385-400 545-568 665 730-741 780-831
Overall Width(W) mm 265-275 354-419 451-477 590-611.5 602-660
Installation Width(W1) mm 165 260 306-332 400-450 406-442
Installation Length(L1) mm 230-285 380-487 425-485 480-600 520-590
Base Machine Weight ton 4-7 11-16 13-26 18-35 30-40
* The above specifications are subject to change without prior  notice for quality improvement.