Vibro Hammer

 

Hydraulic demolition equipment in Korea | Dowin International Corp. | Vibro Hammer
  • Lower cost of maintenance than crane hammer.
  • Outstanding Workability and mobility.
  • Easier operate in critical regions such as chaotic section of city, bridge area and the vicinity of high-voltage wires than crane hammer does.
  • Equipped with high-powered hydraulic piston motor and suitable bearing for high frequency vibration.
Description / Model Unit DW250 DW300 DW400
Excavator Class ton 20-28 28-34 33-40
Hammer weight kg 1,600 1,800 1,900
Extension boom weight kg 600 700 700
Clamping jaw mm 65 65 65
Frequency bpm 2,000-2,500 2,000-2,500 2,000-2,500
Slewing degree degree 360 360 360
Dimenstion (LxWxH) mm 1,857 x 1,042 x 650 1,959 x 1,103 x 792 2,016 x 1,196 830
Hydraulic oil flow lpm 130-180 170-200 200-260
Hydraulic working pressure bar 180-200 200-250 200-250

※ The above specifications are subject to change without prior notice for quality improvement.