- Available from 5 tons to 50 tons of base machine
- Attach and detach the attachment within 20 seconds
- Fitting to all kinds of attachments such as hydraulic breakers, shears, etc.
- Reinforced durability design-produced for demolition.
Description / Model | Unit | DWQ 40 | DWQ 60 | DWQ 80 | DWQ 100 | DWQ 120 | DWQ 160 | DWQ 200 |
Length | mm | 585-610 | 824 | 970 | 1,076-1,094 | 1,057-1,072 |
1,208-1,238 |
1,253-1,285 |
Height | mm | 293 | 391 | 491 | 552-557 | 587-610 | 613-627 | 662 |
Height Between Pins | mm | 179 | 243 | 302 | 340 | 355 | 367 | 390 |
Width | mm | 259-269 | 408-423 | 469-503 | 543-593 | 574-624 | 630-670 | 680-710 |
Installation Distance | mm | 155-170 | 260-275 | 306-340 | 350-410 | 410-432 | 410-440 | 470-510 |
Arrival Distance | mm | 153-168 | 257-273 | 303-337 | 347-407 | 407-429 | 407-437 | 467-507 |
Installation Range | mm | 255-290 | 375-400 | 460-480 | 495-535 | 520-560 | 540-575 | 570-630 |
Pin Diameter | mm | 45-50 | 50-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 |
Weight | Kg |
60-70 | 170-190 | 330-340 | 510-528 | 630-636 | 670-755 | 760-890 |
Working Pressure | kg/cm2 |
40-350 | 40-350 | 40-350 | 40-350 | 40-350 | 40-350 | 40-350 |
Flow Rate |
l/min | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 |
Base Machine WEight | ton | 5-6 | 11-13 | 18-22 | 23-30 | 31-36 | 37-42 | 43-50 |
※ The above specifications are subject to change without prior notice for quality improvement.