

360º rotation device enabled by strong hydraulic motor and precise ring gear maximizes the job efficiency
Description / Model | Unit | DSR 60 | DSR 80 | DSR 110 | DSR 180 |
Weight | kg | 1,400 | 2,000 | 3,400 | 4,700 |
Oil Flow rate | l/min | 150 | 200 | 250 | 380 |
Operating Pressure | bar | 350 | 350 | 350 | 350 |
Cutting Force | ton | 67 | 80 | 110 | 175 |
Max. Jaw Opening | mm | 429 | 520 | 610 | 720 |
Max. Jaw Depth | mm | 423 | 546 | 653 | 705 |
Base Machine Weight | ton | 12-18 | 10-26 | 15-40 | 25-50 |
※ The above specifications are subject to change without prior notice for quality improvement.