DW BL & SL Series

 




Backhoe Loader & Skid Loader Type

  • Available from 2.5 tons to 14 tons of backhoe loader or skid loader
  • Steady & powerful impact
  • High efficiency with optimized control valve
  • Easy maintenance
  • Variable link pin hole

 

 

 

 

Hydraulic demolition equipment in Korea | Dowin International Corp. | DW BL & SL Series

Description / Model Unit DW 30BL DW 50BL DW 70BL DW 80BL
Operating Weight
(Including Rod)
kg 120 271 380 520
Length (Including Rod) mm 1,170 1,347 1,518 1,737
Optimum Oil Flow l/min 25-50 30-70 50-90 60-100
Setting Pressure
(Base Machine)
bar(kg/cm³) 180-210 180-210 180-210 180-210
Operating Pressure bar(kg/cm³) 90-120 110-140 120-150 130-160
psi 1,280-1,707 1,351-1,849 1,849-2,133 1,849-2,133
Rod Diameter mm 53 68 75 85
Impact Rate bpm 600-1,100 500-900 400-800 400-800
Hose Diameter inch 1/2 1/2 1/2 3/4
Base Machine Weight 0.15-0.25 0.15-0.25 0.45-0.6 0.45-0.6
ton 2.5-4.5 4-7 6-9 7-14
lb 5,500-9,900 8,800-15,400 15,400-23,400 15,400-30,900
Impact Energy Class ton 300 650 700 1,200

※ The above specifications are subject to change without prior notice for quality improvement.

Description / Model Unit DW 20SL DW 30SL DW 40SL DW 50SL
Operating Weight
(Including Rod)
kg 100 122 200 275
Length (Including Rod) mm 1,090 1,170 1,260 1,347
Optimum Oil Flow l/min 20-30 25-50 30-60 40-70
Setting Pressure
(Base Machine)
bar(kg/cm³) 180-210 180-210 180-210 180-210
Operating Pressure bar(kg/cm³) 90-120 90-120 100-130 110-140
psi 1,280-1,707 1,280-1,707 1,422-1,848 1,565-1,991
Rod Diameter mm 45 53 60 68
Impact Rate bpm 700-1,200 600-1,100 500-1,100 500-900
Hose Diameter inch 1/2 1/2 1/2 1/2
Base Machine Weight 0.03-01 0.06-0.2 0.15-0.25 0.15-0.3
ton 1.2-3 2.5-4.5 3-5.5 4-7
lb 2,600-6,600 5,500-9,900 6,600-12,125 8,800-15,400
Impact Energy Class joule 290 320 550 690

※ The above specifications are subject to change without prior notice for quality improvement.